Customization: | Available |
---|---|
Technology: | Infrared |
Style: | Mini Camera |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | MRC0630C | MRC0652C | MRC2126CF | |||||
Detection (human) | Day 1500m Night 700m |
Day 2000m Night 1000m |
Day 1000m Night 500m |
|||||
Identification(face) | Day 300m Night 200m |
Day 400m Night 300m |
Day 300m Night 200m |
|||||
Lens | Sensor | 1/3"low illumination color to B/W CCD | 1/3" low illumination color to B/W CCD | |||||
Focal length | 15~300mm,motorized optical zoom, focus | 15~528mm, ,motorized optical zoom, focus | 8~260mm, motorized optical zoom, auto focus | |||||
Color mode | Auto ICR switch | |||||||
Pixel | 440000 pixel | 440000 pixel | ||||||
Resolution | 600 TVL | 650TVL | ||||||
Min. illumination | 0.006lux | 0.002lux | ||||||
Laser | Power | 9W, manual adjustment | 3W, manual adjustment | |||||
Wave length | 915nm | 915nm | ||||||
Illumination angle | 1-25° continuously variation, DSS digital illumination angle control, 0.1o precise control | |||||||
Switch | Photosensitive/manual switch | manual switch | ||||||
Housing | Material | Aluminum alloy | Aluminum alloy | |||||
Construction | Two windows | Etgonomic design | ||||||
Glass | 4mm microcrystalline white optical glass | |||||||
Coating | Black/Olive green | |||||||
Interface | Waterproof connector | |||||||
Control console | Display | 5inch LCD display, resolution 640X480 | 4.3"inch LCD display, resolution 640X480 | |||||
Control | Zoom, focus, laser focus, laser on/off, power control | |||||||
Storage format | MP4 | |||||||
Storage | FLASH memory 2G, support extended SD card storage | 32G SD card | ||||||
Output interface | Mini USB | |||||||
Battery | Lithium , AC220V adapter, Mini USB | Lithium , AC220V adapter, | ||||||
Accessories (optional) | Packing | draw-bar box | Dampproof box | |||||
Cable | display control, cable of power connection, video cable, USB cable | Power, video | ||||||
Power adapter | DC24V 22Ah lithium power, AC220V to DC24V adapter, DC12V to DC24V adapter, display console charger. | DC12V adpter | ||||||
Tripod | 1 set | |||||||
Environmental indicator | Operational temp. | -25ºC~+55ºC | ||||||
Storage temperature | -40ºC~+65ºC | |||||||
Surge suppression | 150m/s2 11ms | |||||||
Others | Power supply | DC24V±10% | DC12V±10% | |||||
Total power consumption | ≤30W | ≤15W | ||||||
Weight | 6kg | 3.6kg | ||||||
Dimension (L*W*H) |
390mm*230mm*110mm | 255mm×214mm×97mm |